GIGABYTE AORUS Gen4 7000s M.2 2280 1TB (SSD)
- AORUS Next Generation PCIe 4.0 NVMe SSD
- M.2 2280 form factor
- Interface: PCI-Express 4.0 x4, NVMe 1.4
- Capacity: 1TB
- PS5 and Xbox Series X Compatible
- Seq. Read Speed : up to 7000 MB/s
- Seq. Write speed : up to 5500 MB/s
- Wear Leveling, Over-Provision technologies
- TRIM & S.M.A.R.T supported
- AES-256 Encryption Supported
- Thermal Throttle protection
- NAND Flash: 3D TLC NAND Flash (1200 MT/s)
- High Efficient Heat Spreader with Nanocarbon Coating
- Controller: Phison E18
توضیحات
| Brand | GIGABYTE |
|---|---|
| Series | AORUS Gen4 7000s |
| Model | GP-AG70S1TB |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D TLC |
| Interface | PCI-Express 4.0 x4, NVMe 1.4 |
| Controller | Phison E18 |
| Cache | 1GB DDR4 |
| Max Sequential Read | Up to 7000 MBps |
|---|---|
| Max Sequential Write | Up to 5500 MBps |
| 4KB Random Read | Up to 350,000 IOPS |
| 4KB Random Write | Up to 700,000 IOPS |
| MTBF | 1,600,000 hours |
| HeatSink | Yes |
| Features | 700TBW
Form Factor: M.2 2280 Interface: PCI-Express 4.0 x4, NVMe 1.4 Wear Leveling, Over-Provision technologies TRIM & S.M.A.R.T supported AES-256 Supported High Efficient Heat Spreader with Nanocarbon Coating |
|---|
| Power Consumption (Idle) | <30 mW |
|---|---|
| Power Consumption (Active) | Average: R: 6.6W, W: 6.5W |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Height | 11.40mm |
|---|---|
| Width | 23.50mm |
| Depth | 80.50mm |
| Date First Available | February 16, 2021 |
|---|
توضیحات تکمیلی
| برند |
گیگابایت |
|---|---|
| گارانتی |
گارانتی آواژنگ |
