لیست قیمت رایان صبا
مرتب سازی بر اساس: نام کالا (صعودی | نزولی), قیمت (صعودی | نزولی)
| CPUs / Processors |
| INTEL |
| LGA 1156 - i3 / i5 / i7 |
| Intel Pentium G6950 - 2.80GHz | موجود است | 145,000 Toman |
| Intel Core i3 - 2.93GHz - 530 | موجود است | 170,000 Toman |
| Intel Core i3 - 3.06GHz - 540 | موجود است | 188,000 Toman |
| Intel Core i5 - 2.66GHz - 750 | موجود نیست | 235,000 Toman |
| Intel Core i7 - 2.8GHz - 860 | موجود است | 360,000 Toman |
| Intel Core i7 - 2.9GHz - 870 | موجود است | 650,000 Toman |
| LGA 1366 - i7 |
| Intel Core i7 - 2.66GHz - 920 | موجود نیست | 315,000 Toman |
| Intel Core i7 - 3.2GHz - 960 | موجود نیست | 670,000 Toman |
| Intel Core i7 - 3.06GHz - 950 | موجود نیست | 720,000 Toman |
| Intel Core i7 Extreme Edition 975 - 3.33GHz | موجود است | 1320,000 Toman |
| Intel Celeron 430 - 1.8GHz | موجود است | 42,000 Toman |
| Intel Celeron 450 - 2.2GHz | موجود نیست | 45,000 Toman |
| Intel Celeron E3200 2.4GHz | موجود است | 53,000 Toman |
| Intel Dual-Core E2180 - 2.0GHz | موجود نیست | 60,000 Toman |
| Intel Dual-Core E2200 - 2.2GHz | موجود نیست | 65,000 Toman |
| Intel Dual-Core E2220 - 2.4GHz | موجود نیست | 68,000 Toman |
| Intel Dual-Core E5200 - 2.5GHz - 45 nm | موجود است | 70,000 Toman |
| Intel Dual-Core E5300 - 2.6GHz - 45 nm | موجود است | 73,000 Toman |
| Intel Dual-Core E5400 - 2.7GHz - 45 nm | موجود است | 80,000 Toman |
| Intel Dual-Core E6300 - 2.8GHz - 45 nm | موجود نیست | 90,000 Toman |
| Intel Dual-Core E6500 - 2.93GHz - 45 nm | موجود است | 96,000 Toman |
| Intel Core 2 Duo E7300 - 2.66GHz | موجود نیست | 115,000 Toman |
| Intel Core 2 Duo E7400 - 2.8GHz - 45 nm | موجود نیست | 118,000 Toman |
| Intel Core 2 Duo E7500 - 2.93GHz - 45 nm | موجود است | 125,000 Toman |
| Intel Core 2 Quad Q8300 - 2.5GHz - 45 nm | موجود است | 152,000 Toman |
| Intel Core 2 Quad Q6700 - 2.66GHz | موجود نیست | 180,000 Toman |
| Intel Core 2 Duo E8400 - 3.0GHz - 45 nm | موجود است | 185,000 Toman |
| Intel Core 2 Duo E8500 - 3.16GHz - 45 nm | موجود نیست | 190,000 Toman |
| Intel Core 2 Quad Q9400 - 2.66GHz - 45 nm | موجود است | 210,000 Toman |
| Intel Core 2 Quad Q9550 - 2.83GHz - 45 nm | موجود است | 275,000 Toman |
| Intel Core 2 Quad Q9650 - 3.0GHz - 45 nm | موجود نیست | 330,000 Toman |
| AMD |
| AM2 |
| AM2 - Athlon 64 LE-1620 2.4GHz | موجود است | 45,000 Toman |
| AM2+ Phenom II X4 925 - 2.8GHz | موجود است | 168,000 Toman |
| AM2+ Phenom II X4 940 - 3.0GHz | موجود است | 178,000 Toman |
| AM3 |
| AM3 - Sempron 140 - 2.7GHz | موجود است | 43,000 Toman |
| AM3 - Athlon II X2 240 - 2.8GHz | موجود است | 62,000 Toman |
| AM3 - Athlon II X2 245 - 2.9GHz | موجود است | 68,000 Toman |
| AM3 - Athlon II X2 250 - 3.0GHz | موجود است | 80,000 Toman |
| AM3 - Athlon II X3 425 - 2.7GHz | موجود است | 90,000 Toman |
| AM3 - Athlon II X3 435 - 2.9GHz | موجود نیست | 105,000 Toman |
| AM3 - Athlon II X4 620 - 2.6GHz | موجود است | 106,000 Toman |
| AM3 - Athlon II X4 630 - 2.8GHz | موجود است | 116,000 Toman |
| AM3 - Phenom II X2 545 - 3.0GHz | موجود است | 120,000 Toman |
| AM3 - Phenom II X2 550 - 3.1GHz | موجود است | 130,000 Toman |
| AM3 - Phenom II X4 945 - 3.0GHz | موجود است | 175,000 Toman |
| AM3 - Phenom II X4 955 - 3.2GHz | موجود است | 190,000 Toman |
| AM3 - Phenom II X4 965 - 3.4GHz | موجود نیست | 210,000 Toman |
| AM2 - Sempron LE-1150 - 2.0GHz | موجود نیست | 30,000 Toman |
| AM2 - Athlon 64 LE-1600 2.2GHz | موجود نیست | 48,000 Toman |
| AM2 - ATHLON 64 Bit X2 Dual Core 5000+ | موجود است | 60,000 Toman |
| AM2+ Phenom 8450 - 2.1GHz | موجود نیست | 85,000 Toman |
| AM2+ Phenom 8750 - 2.4GHz | موجود نیست | 102,000 Toman |
| AM2+ Phenom 9550 - 2.2GHz | موجود نیست | 120,000 Toman |
| Motherboards |
| INTEL |
| LGA 1156 - i5 |
| FOXCONN - P55MX | موجود است | 135,000 Toman |
| ASUS - P7P55 LX | موجود نیست | 140,000 Toman |
| FOXCONN - P55A | موجود است | 142,000 Toman |
| FOXCONN - P55A-S | موجود است | 152,000 Toman |
| ASUS - P7P55-M | موجود نیست | 165,000 Toman |
| INTEL - DP55WB | موجود است | 165,000 Toman |
| MSI - P55-GD65 | موجود نیست | 180,000 Toman |
| GIGABYTE - P55-UD3L-TPM | موجود است | 180,000 Toman |
| GIGABYTE - P55-UD3P | موجود نیست | 185,000 Toman |
| ASUS - P7P55D LE | موجود است | 200,000 Toman |
| FOXCONN - Inferno Katana GTI | موجود نیست | 200,000 Toman |
| INTEL - DP55WG | موجود است | 215,000 Toman |
| GIGABYTE - P55A-UD3 | موجود است | 225,000 Toman |
| GIGABYTE - P55A-UD3P | موجود نیست | 225,000 Toman |
| ASUS - P7P55D | موجود است | 230,000 Toman |
| FOXCONN - Inferno Katana | موجود است | 250,000 Toman |
| INTEL - DP55SB | موجود است | 255,000 Toman |
| ASUS - P7P55D PRO | موجود نیست | 260,000 Toman |
| ASUS - P7P55D EVO | موجود نیست | 265,000 Toman |
| INTEL - DP55KG | موجود است | 265,000 Toman |
| GIGABYTE - P55A-UD4P | موجود است | 280,000 Toman |
| ASUS - P7P55D-E Deluxe | موجود نیست | 290,000 Toman |
| ASUS - P7P55D-E | موجود نیست | 302,000 Toman |
| GIGABYTE - P55-UD6 | موجود نیست | 308,000 Toman |
| ASUS - P7P55D Deluxe | موجود نیست | 310,000 Toman |
| ASUS - P7P55D-E Premium | موجود نیست | 330,000 Toman |
| ASUS - P7P55 WS Supercomputer | موجود نیست | 340,000 Toman |
| GIGABYTE - P55A-UD6 | موجود است | 366,000 Toman |
| LGA 1366 - i7 |
| ASUS - P6T SE | موجود نیست | 240,000 Toman |
| MSI - X58 Pro | موجود است | 260,000 Toman |
| ASUS - P6T | موجود نیست | 270,000 Toman |
| ASUS - Rampage II GENE | موجود نیست | 275,000 Toman |
| GIGABYTE - EX58-UD3R | موجود نیست | 300,000 Toman |
| INTEL - DX58SO | موجود است | 340,000 Toman |
| FOXCONN - Renaissance | موجود است | 350,000 Toman |
| FOXCONN - Bloodrage GTI | موجود است | 355,000 Toman |
| GIGABYTE - EX58-UD4P | موجود نیست | 385,000 Toman |
| MSI - X58 Eclipse SLI | موجود است | 400,000 Toman |
| ASUS - P6T Deluxe V2 | موجود نیست | 410,000 Toman |
| MSI - MSI Eclipse Plus | موجود است | 422,000 Toman |
| GIGABYTE - EX58-UD5 | موجود نیست | 440,000 Toman |
| GIGABYTE - EX58-EXTREME | موجود نیست | 450,000 Toman |
| ASUS - Rampage II Extreme | موجود نیست | 450,000 Toman |
| GIGABYTE - X58A-UD7 | موجود است | 480,000 Toman |
| ASUS - P6T7 WS SuperComputer | موجود نیست | 570,000 Toman |
| EliteGroup - G31T-M | موجود است | 52,000 Toman |
| EliteGroup - GF7050VT-M5 | موجود نیست | 52,000 Toman |
| MSI - G31TM-P21 | موجود است | 55,000 Toman |
| ASUS - P5KPL-AM SE | موجود است | 57,000 Toman |
| FOXCONN - G31MX-K | موجود نیست | 57,000 Toman |
| FOXCONN - G31MXP | موجود است | 57,000 Toman |
| ASUS - P5GC - MX | موجود نیست | 60,000 Toman |
| ASUS - P5KPL-AM | موجود است | 65,000 Toman |
| ASUS - P5VD2-MX SE | موجود نیست | 67,000 Toman |
| MSI - P31Neo-F | موجود است | 68,000 Toman |
| ASUS - P5KPL-AM/PS | موجود است | 68,000 Toman |
| FOXCONN - P31A-G | موجود است | 68,000 Toman |
| ASUS - P5KPL-SE | موجود است | 70,000 Toman |
| MSI - G41M4-F | موجود است | 70,000 Toman |
| GIGABYTE - G31ME-S2C | موجود است | 71,000 Toman |
| GIGABYTE - G31M-ES2L | موجود نیست | 73,000 Toman |
| GIGABYTE - G41M-ES2L | موجود است | 77,000 Toman |
| ASUS - P5G31D-M PRO | موجود است | 80,000 Toman |
| GIGABYTE - G41MT-ES2L | موجود است | 80,000 Toman |
| ASUS - P5QPL-AM | موجود است | 80,000 Toman |
| FOXCONN - P35AX-S | موجود نیست | 82,000 Toman |
| ASUS - P5QL SE | موجود است | 82,000 Toman |
| GIGABYTE - P31-S3G | موجود است | 83,000 Toman |
| MSI - P41T-C31 | موجود است | 85,000 Toman |
| GIGABYTE - P41-ES3G | موجود است | 87,000 Toman |
| GIGABYTE - P41T-ES3G | موجود است | 88,000 Toman |
| GIGABYTE - EP31-DS3L | موجود نیست | 88,000 Toman |
| ASUS - P5P41D | موجود است | 90,000 Toman |
| GIGABYTE - EP41-UD3L | موجود است | 90,000 Toman |
| ASUS - P5G41-M | موجود است | 90,000 Toman |
| ASUS - P5KPL/EPU | موجود است | 90,000 Toman |
| GIGABYTE - EG41M-S2H / HDMI | موجود است | 92,000 Toman |
| GIGABYTE - EP41T-UD3L | موجود است | 95,000 Toman |
| FOXCONN - P43AL-V | موجود است | 95,000 Toman |
| INTEL - DG41TY | موجود است | 95,000 Toman |
| GIGABYTE - P43-ES3G | موجود است | 97,000 Toman |
| ASUS - P5KPL-1600 | موجود نیست | 99,000 Toman |
| ASUS - P5K / EPU | موجود نیست | 100,000 Toman |
| Abit - IP35-E | موجود است | 100,000 Toman |
| GIGABYTE - EP43-S3L | موجود نیست | 100,000 Toman |
| MSI - P43 Neo-F | موجود است | 100,000 Toman |
| ASUS - P5QL/EPU | موجود است | 105,000 Toman |
| BIOSTAR TForce TP43D2A7 | موجود است | 105,000 Toman |
| GIGABYTE - EP43-UD3L | موجود است | 110,000 Toman |
| MSI - P43T-C51 | موجود است | 110,000 Toman |
| ASUS - P5P41T LE | موجود است | 111,000 Toman |
| MSI - P43-C51 | موجود است | 112,000 Toman |
| FOXCONN - G45M-S | موجود است | 115,000 Toman |
| BIOSTAR TForce TP45D2-A7 | موجود است | 115,000 Toman |
| EliteGroup - P45T-A | موجود است | 117,000 Toman |
| ASUS - P5QL PRO | موجود است | 118,000 Toman |
| Abit - IP35 Pro | موجود است | 120,000 Toman |
| GIGABYTE - EP43T-UD3L | موجود است | 120,000 Toman |
| ASUS - P5Q SE | موجود است | 120,000 Toman |
| ASUS - P5QL | موجود است | 120,000 Toman |
| BIOSTAR TForce TP43 HP | موجود است | 120,000 Toman |
| MSI - P45 Neo-F | موجود است | 125,000 Toman |
| INTEL - DP43TF | موجود است | 125,000 Toman |
| BIOSTAR TP45E Combo | موجود است | 127,000 Toman |
| ASUS - P5Q SE PLUS | موجود است | 136,000 Toman |
| MSI - P45-C51 | موجود است | 137,000 Toman |
| GIGABYTE - EP45-UD3R | موجود است | 140,000 Toman |
| ASUS - P5Q-VM | موجود است | 140,000 Toman |
| MSI - X48 Platinum | موجود است | 142,000 Toman |
| ASUS - P5Q | موجود نیست | 145,000 Toman |
| ASUS - P5QL-EM | موجود است | 146,000 Toman |
| GIGABYTE - EP45T-UD3LR | موجود است | 148,000 Toman |
| ASUS - P5Q PRO | موجود نیست | 155,000 Toman |
| ASUS - P5Q Turbo | موجود است | 155,000 Toman |
| FOXCONN - ELA | موجود نیست | 162,000 Toman |
| ASUS - P5Q-EM | موجود نیست | 170,000 Toman |
| ASUS - P5Q-E | موجود نیست | 175,000 Toman |
| ASUS - P5QC | موجود نیست | 175,000 Toman |
| ASUS - P5E3 PRO | موجود نیست | 175,000 Toman |
| ASUS - P5P43TD PRO | موجود نیست | 180,000 Toman |
| MSI - P35 Platinum | موجود است | 185,000 Toman |
| BIOSTAR TPower I45 | موجود است | 188,000 Toman |
| MSI - P45 Platinum | موجود نیست | 190,000 Toman |
| INTEL - DP45SG | موجود است | 190,000 Toman |
| ASUS - P5Q-E/WiFi-AP | موجود است | 195,000 Toman |
| Abit - IX48 GT3 | موجود است | 195,000 Toman |
| ASUS - P5Q Deluxe | موجود است | 200,000 Toman |
| ASUS - Striker II Formula | موجود است | 200,000 Toman |
| GIGABYTE - EP45-UD3P | موجود نیست | 202,000 Toman |
| ASUS - Rampage Formula | موجود است | 205,000 Toman |
| ASUS - P5Q3 | موجود است | 215,000 Toman |
| ASUS - Maximus II Formula | موجود نیست | 250,000 Toman |
| ASUS - P5Q3 Deluxe/WiFi-AP @n | موجود است | 250,000 Toman |
| ASUS - Maximus Extreme | موجود نیست | 275,000 Toman |
| ASUS - Striker II NSE | موجود است | 275,000 Toman |
| ASUS - P5N72-T Premium | موجود نیست | 280,000 Toman |
| INTEL - DX38BT | موجود نیست | 285,000 Toman |
| ASUS - P5Q Premium | موجود نیست | 285,000 Toman |
| ASUS - Striker II Extreme | موجود است | 325,000 Toman |
| INTEL - DX48BT2 | موجود است | 335,000 Toman |
| ASUS - Rampage Extreme | موجود است | 395,000 Toman |
| AMD |
| FOXCONN - A6VMX | موجود است | 60,000 Toman |
| MSI - K9N Neo-F V2 | موجود است | 62,000 Toman |
| MSI - K9A2GM-F V3 | موجود است | 65,000 Toman |
| MSI - K9N6PGM2-V | موجود است | 65,000 Toman |
| ASUS - M2A74-AM SE | موجود است | 68,000 Toman |
| GIGABYTE - M61PME-S2 | موجود است | 68,000 Toman |
| Abit - AN52V | موجود است | 70,000 Toman |
| Abit - AN68SV | موجود است | 70,000 Toman |
| MSI - NF520T-C35 | موجود است | 70,000 Toman |
| MSI - GF615M-P33 | موجود است | 70,000 Toman |
| Abit - AN52S | موجود است | 75,000 Toman |
| ASUS - M2N68-AM PLUS | موجود است | 75,000 Toman |
| GIGABYTE - M52L-S3P | موجود است | 75,000 Toman |
| FOXCONN - A78AX-K | موجود است | 80,000 Toman |
| BIOSTAR TFORCE TA780G M2+ | موجود است | 85,000 Toman |
| ASUS - M4N78 | موجود است | 93,000 Toman |
| MSI - K9A2 CF-F | موجود است | 98,000 Toman |
| MSI - 770-C45 | موجود است | 102,000 Toman |
| GIGABYTE - MA770-UD3 | موجود است | 105,000 Toman |
| BIOSTAR TA790GXB A2+ | موجود است | 105,000 Toman |
| MSI - 790XT-G45 | موجود است | 115,000 Toman |
| GIGABYTE - MA770T-UD3 | موجود است | 115,000 Toman |
| GIGABYTE - MA785GM-UD2H | موجود است | 115,000 Toman |
| BIOSTAR TFORCE TA790GX A2+ | موجود است | 115,000 Toman |
| GIGABYTE - MA785G-UD3H | موجود است | 120,000 Toman |
| BIOSTAR TFORCE TA790GX3 | موجود است | 140,000 Toman |
| MSI - KA790GX | موجود است | 145,000 Toman |
| FOXCONN - A7DA-S 3.0 | موجود است | 168,000 Toman |
| ASUS - Crosshair II Formula | موجود است | 175,000 Toman |
| MSI - 790GX-G65 | موجود است | 175,000 Toman |
| MSI - K9A2 Platinum | موجود است | 185,000 Toman |
| ASUS - M3N-HT Deluxe/HDMI | موجود است | 200,000 Toman |
| MSI - K9N2 Diamond | موجود است | 200,000 Toman |
| MSI - 790FX-GD70 | موجود است | 220,000 Toman |
| GIGABYTE - MA790FXT-UD5P | موجود نیست | 227,000 Toman |
| ASUS - M4A79T Deluxe | موجود نیست | 230,000 Toman |
| Memory |
| DDR2 |
| GEIL - 1GB - 800 | موجود نیست | 28,000 Toman |
| Patriot - 1GB - 800 | موجود است | 28,000 Toman |
| KINGMAX - 1GB - 800 | موجود است | 28,000 Toman |
| KINGSTON - 1GB - 800 | موجود است | 28,000 Toman |
| Patriot - 2GB - 800 | موجود نیست | 45,000 Toman |
| KINGSTON - 2GB - 800 | موجود است | 45,000 Toman |
| Patriot - 2GB - 1066 | موجود نیست | 52,000 Toman |
| GEIL- Dual Channel 2GB - 800-(2x1GB) | موجود نیست | 55,000 Toman |
| KINGSTON - Dual Channel 2GB - 800-(2x1GB) | موجود نیست | 55,000 Toman |
| GEIL - 2GB - 800 | موجود است | 55,000 Toman |
| Patriot - Dual Channel 2GB - 800-(2x1GB) | موجود نیست | 60,000 Toman |
| GEIL - 2GB - 1066 | موجود است | 60,000 Toman |
| CRUCIAL- Dual Channel 2GB - 800-(2x1GB) | موجود است | 62,000 Toman |
| CRUCIAL- Dual Channel 2GB - 1066-(2x1GB) | موجود نیست | 65,000 Toman |
| GEIL- Dual Channel 2GB - 1066-(2x1GB) | موجود است | 68,000 Toman |
| CRUCIAL- Dual Channel 2GB - 800-(2x1GB) | موجود است | 72,000 Toman |
| KINGSTON - Dual Channel 4GB - 800-(2x2GB) | موجود است | 90,000 Toman |
| Patriot - Dual Channel 4GB - 800-(2x2GB) | موجود نیست | 92,000 Toman |
| GEIL- Dual Channel 4GB - 800-(2x2GB) | موجود است | 110,000 Toman |
| GEIL- Dual Channel 4GB - 1066-(2x2GB) | موجود است | 120,000 Toman |
| CORSAIR - Dual Channel 4GB -1066-(2x2GB) | موجود نیست | 135,000 Toman |
| CRUCIAL- Dual Channel 4GB - 800-(2x2GB) | موجود است | 148,000 Toman |
| DDR3 |
| Patriot - 2GB - 1333 | موجود است | 60,000 Toman |
| KINGMAX - 2GB - 1333 | موجود است | 60,000 Toman |
| KINGSTON - Triple Channel 3GB - 1066-(3x1GB) | موجود نیست | 60,000 Toman |
| KINGSTON - 2GB - 1333 | موجود است | 62,000 Toman |
| GEIL- Dual Channel 2GB - 1333-(2x1GB) | موجود است | 72,000 Toman |
| KINGSTON - Triple Channel 3GB - 1333-(3x1GB) | موجود نیست | 85,000 Toman |
| A-DATA - Triple Channel 3GB - 1333-(3x1GB) - Gaming Experience | موجود است | 115,000 Toman |
| KINGSTON - Dual Channel 4GB - 1333-(2x2GB) | موجود است | 124,000 Toman |
| GEIL- Dual Channel 4GB - 1333-(2x2GB) | موجود است | 125,000 Toman |
| A-DATA - Triple Channel 3GB - 1333-(3x1GB) | موجود است | 125,000 Toman |
| GEIL - Triple Channel 3GB - 1600-(3x1GB) | موجود نیست | 130,000 Toman |
| A-DATA - Dual Channel 4GB - 1333-(2x2GB) - Gaming Experience | موجود است | 132,000 Toman |
| A-DATA - Triple Channel 3GB - 1600-(3x1GB) | موجود است | 135,000 Toman |
| KINGSTON - Triple Channel 3GB - 1333-(3x1GB) - HyperX | موجود نیست | 145,000 Toman |
| KINGSTON - Triple Channel 3GB - 1600-(3x1GB) - HyperX | موجود نیست | 150,000 Toman |
| A-DATA - Dual Channel 4GB - 1333-(2x2GB) | موجود است | 152,000 Toman |
| CORSAIR - Dual Channel 4GB - 1333-(2x2GB) | موجود است | 155,000 Toman |
| KINGSTON - Triple Channel 3GB - 1800-(3x1GB) - HyperX | موجود است | 155,000 Toman |
| KINGSTON - Triple Channel 3GB - 1866-(3x1GB) - HyperX | موجود است | 160,000 Toman |
| CORSAIR - Dual Channel 4GB - 1333-(2x2GB) / DHX | موجود است | 165,000 Toman |
| A-DATA - Dual Channel 4GB - 1600 -(2x2GB) | موجود است | 170,000 Toman |
| CORSAIR - Dual Channel 4GB -1600-(2x2GB) - Dominator | موجود است | 180,000 Toman |
| CORSAIR - Triple Channel 3GB - 1600-(3x1GB) | موجود است | 185,000 Toman |
| A-DATA - Triple Channel 6GB - 1333-(3x2GB) - Gaming Experience | موجود است | 205,000 Toman |
| CORSAIR - Triple Channel 6GB - 1333-(3x2GB) | موجود است | 210,000 Toman |
| CORSAIR - Triple Channel 6GB - 1600-(3x2GB) | موجود است | 220,000 Toman |
| A-DATA - Triple Channel 6GB - 1333-(3x2GB) | موجود است | 225,000 Toman |
| A-DATA - Triple Channel 6GB - 1600-(3x2GB) | موجود است | 240,000 Toman |
| GEIL - Triple Channel 6GB - 1600-(3x2GB) | موجود است | 275,000 Toman |
| OCZ - Dual Channel 4GB - 2000-(2x2GB) | موجود نیست | 285,000 Toman |
| CORSAIR - Triple Channel 6GB - 1600-(3x2GB) - Dominator | موجود است | 310,000 Toman |
| CORSAIR - Quad Channel 8GB - 1600-(4x2GB) - Dominator + Fan | موجود است | 440,000 Toman |
| DDR |
| KING - 1GB - 400 | موجود است | 42,000 Toman |
| UMAX -1GB - 400 | موجود است | 44,000 Toman |
| Hard Disk |
| Internal |
| Laptop Hard Drives 2.5" |
| Western Digital - 160GB - IDE - 2.5" | موجود است | 85,000 Toman |
| Toshiba - 500GB - SATA - 2.5" | موجود است | 98,000 Toman |
| Seagate - 250GB - IDE - 2.5" | موجود است | 100,000 Toman |
| Hitachi-SATA 2 - 160 GB + | موجود نیست | 40,000 Toman |
| MAXTOR-SATA 2 - 160 GB + | موجود است | 43,000 Toman |
| Hitachi-SATA 2 - 250 GB + | موجود نیست | 45,000 Toman |
| Seagate-SATA2 - 250 GB + | موجود نیست | 46,000 Toman |
| Maxtor / Seagate - SATA 2 - 250 GB + | موجود است | 47,000 Toman |
| Maxtor / Seagate - SATA 2 - 320 GB + | موجود است | 50,000 Toman |
| Hitachi-SATA 2 - 320 GB + | موجود نیست | 50,000 Toman |
| Seagate-SATA2 - 320 GB + | موجود نیست | 52,000 Toman |
| MAXTOR - IDE - 160 GB + | موجود نیست | 55,000 Toman |
| Seagate-SATA2 - 500 GB + | موجود نیست | 56,000 Toman |
| Western Digital - IDE - 160 GB | موجود است | 56,000 Toman |
| Hitachi-SATA 2 - 500 GB + | موجود نیست | 60,000 Toman |
| Western Digital - SATA 2 - 500GB + / 16mb buffer | موجود نیست | 60,000 Toman |
| Maxtor / Seagate - SATA 2 - 500 GB + | موجود است | 65,000 Toman |
| SAMSUNG-SATA 2 - 500 GB + | موجود است | 65,000 Toman |
| Western Digital - SATA 2 - 500GB + | موجود است | 65,000 Toman |
| Card Scsi Adaptec 39160 | موجود است | 70,000 Toman |
| Western Digital - SATA 2 - 500GB + / 32mb buffer | موجود است | 70,000 Toman |
| Western Digital - IDE - 250 GB | موجود است | 70,000 Toman |
| SAMSUNG-SATA 2 - 750 GB + / 32mb buffer | موجود است | 82,000 Toman |
| Western Digital - IDE - 500 GB | موجود است | 88,000 Toman |
| Card Scsi Adaptec 29160 | موجود است | 90,000 Toman |
| Hitachi-SATA 2 - 1 TeraByte | موجود نیست | 98,000 Toman |
| Western Digital -SATA 2 - 1 TeraByte | موجود نیست | 102,000 Toman |
| Maxtor / Seagate - SATA 2 - 1 TeraByte | موجود است | 105,000 Toman |
| Seagate-SATA 2 - 1 TeraByte / 32mb buffer | موجود است | 105,000 Toman |
| SAMSUNG-SATA 2 - 1000 GB + / 32mb buffer | موجود است | 105,000 Toman |
| Western Digital -SATA 2 - 1 TeraByte - 64MB | موجود است | 120,000 Toman |
| Seagate-SATA 2 - 1.5 TeraByte / 32 MB Cache | موجود است | 125,000 Toman |
| Card Scsi Adaptec 21320A | موجود است | 130,000 Toman |
| Card Scsi Adaptec 29320A | موجود است | 160,000 Toman |
| MAXTOR - SCSI - 146 GB | موجود است | 260,000 Toman |
| Seagate - SAS - 146 GB | موجود است | 260,000 Toman |
| MAXTOR - SCSI - 146 GB | موجود است | 290,000 Toman |
| Seagate - SAS - 300 GB | موجود است | 460,000 Toman |
| Fujitsu - SCSI - 300 GB | موجود است | 570,000 Toman |
| External Portable - 2.5" |
| Portable - Seagate - 250GB | موجود است | 70,000 Toman |
| Portable - MAXTOR - 250 GB | موجود نیست | 75,000 Toman |
| Portable - Western Digital - 250 GB | موجود نیست | 77,000 Toman |
| Portable - Seagate - 320GB | موجود است | 80,000 Toman |
| Portable - Hitachi - 320GB | موجود نیست | 80,000 Toman |
| Portable - Western Digital - 250 GB | موجود است | 82,000 Toman |
| Portable - Western Digital - 320 GB | موجود است | 82,000 Toman |
| Portable - MAXTOR - 320 GB | موجود نیست | 85,000 Toman |
| Transcend - StoreJet 25M - 320GB | موجود است | 85,000 Toman |
| Transcend - StoreJet 25C - 320GB | موجود است | 92,000 Toman |
| Portable - Seagate - 500GB | موجود است | 105,000 Toman |
| Portable - Hitachi - 500GB | موجود نیست | 105,000 Toman |
| Portable - MAXTOR - 500 GB | موجود نیست | 107,000 Toman |
| Transcend - StoreJet 25M - 500GB | موجود است | 115,000 Toman |
| Portable - Western Digital - 500 GB | موجود است | 125,000 Toman |
| Portable - Western Digital - 500 GB / My Passport Studio | موجود است | 140,000 Toman |
| Portable - Western Digital - 500 GB | موجود است | 145,000 Toman |
| Portable - Seagate - 1000 GB - 1 TeraByte - 2.5" | موجود است | 212,000 Toman |
| External Desktop - 3.5" |
| Seagate - 1000 GB - 1 TeraByte | موجود است | 110,000 Toman |
| Western Digital My Book Essential Edition - 1000 GB - 1 TeraByte | موجود است | 130,000 Toman |
| Western Digital My Book Mirror Edition - 1000 GB - 1 TeraByte | موجود است | 150,000 Toman |
| Seagate 1500 GB - 1.5 TeraByte | موجود است | 150,000 Toman |
| Seagate - 1000 GB - 1 TeraByte | موجود است | 190,000 Toman |
| Western Digital - 1000 GB - 1 TeraByte | موجود است | 230,000 Toman |
| Western Digital - 2000 GB - 2 TeraByte | موجود است | 240,000 Toman |
| Seagate - 2000 GB - 2.0 TeraByte | موجود است | 240,000 Toman |
| Seagate - 2000 GB - 2.0 TeraByte | موجود است | 240,000 Toman |
| Maxtor Central Axis | موجود است | 240,000 Toman |
| Seagate FreeAgent XTreme - 2000 GB - 2.0 TeraByte | موجود است | 295,000 Toman |
| Western Digital - 2000 GB - 2 TeraByte | موجود نیست | 390,000 Toman |
| Western Digital - 2000 GB - 2 TeraByte | موجود است | 510,000 Toman |
| Western Digital - 2000 GB - 2 TeraByte | موجود است | 550,000 Toman |
| Western Digital - 4000 GB - 4 TeraByte | موجود است | 770,000 Toman |
| Western Digital - 4000 GB - 4 TeraByte | موجود نیست | 800,000 Toman |
| SATA کابل برق و دیتا | موجود است | 1,000 Toman |
| VGA Card |
| PCI Express |
| ASUS - GeForce 6200 LE - TC256 | موجود نیست | 30,000 Toman |
| GIGABYTE - ATI RADEON HD 3450 | موجود نیست | 35,000 Toman |
| EliteGroup - GeForce 8400GS - 512MB | موجود است | 37,000 Toman |
| GIGABYTE - GeForce 8400GS - 512MB | موجود نیست | 40,000 Toman |
| ASUS - ATI RADEON EAH3450 - 512MB | موجود نیست | 42,000 Toman |
| XFX - GeForce 8400 GS - 512MB | موجود است | 48,000 Toman |
| CLUB - ATI RADEON HD 4350 - 512MB | موجود است | 50,000 Toman |
| ASUS - ATI RADEON EAH4350 - 512MB | موجود است | 50,000 Toman |
| Calibre DYI FAN (VDT2000) | موجود است | 50,000 Toman |
| GIGABYTE - ATI RADEON HD 3650 | موجود نیست | 55,000 Toman |
| ZOTAC - GeForce 9400GT - 1GB | موجود است | 58,000 Toman |
| HIS HD 4350 1GB | موجود نیست | 60,000 Toman |
| MSI - ATI RADEON R4350 - 1GB | موجود است | 60,000 Toman |
| SAPPHIRE HD 4350 1GB | موجود است | 61,000 Toman |
| EliteGroup - GeForce 9400GT - 1GB | موجود است | 63,000 Toman |
| SPARKLE - GeForce 9400GT - 1GB | موجود است | 65,000 Toman |
| SPARKLE - GeForce GT210 - 512MB / DDR2 | موجود است | 65,000 Toman |
| MSI - GeForce 9400GT - 1GB | موجود است | 68,000 Toman |
| ASUS - GeForce 9400GT - 1GB | موجود نیست | 70,000 Toman |
| XFX- GeForce 9400 GT - 1GB | موجود است | 70,000 Toman |
| MSI - GeForce GT 210 - 512MB | موجود است | 70,000 Toman |
