Price list رایان صبا
Sort by: product title (ascending | descending), price (ascending | descending)
| CPUs / Processors |
| INTEL |
| LGA 775 |
| Intel Celeron 430 - 1.8GHz | In stock | 45,000 Toman |
| Intel Dual-Core E5300 - 2.6GHz - 45 nm | In stock | 74,000 Toman |
| Intel Dual-Core E5400 - 2.7GHz - 45 nm | In stock | 76,000 Toman |
| Intel Dual-Core E6300 - 2.8GHz - 45 nm | Out of stock | 85,000 Toman |
| Intel Dual-Core E6500 - 2.93GHz - 45 nm | In stock | 93,000 Toman |
| Intel Core 2 Duo E7500 - 2.93GHz - 45 nm | In stock | 130,000 Toman |
| Intel Core 2 Quad Q8300 - 2.5GHz - 45 nm | In stock | 165,000 Toman |
| Intel Core 2 Duo E8400 - 3.0GHz - 45 nm | Out of stock | 185,000 Toman |
| Intel Core 2 Duo E8500 - 3.16GHz - 45 nm | Out of stock | 190,000 Toman |
| Intel Core 2 Quad Q8400 - 2.66GHz - 45 nm | In stock | 193,000 Toman |
| Intel Core 2 Quad Q9400 - 2.66GHz - 45 nm | Out of stock | 230,000 Toman |
| Intel Core 2 Quad Q9550 - 2.83GHz - 45 nm | In stock | 315,000 Toman |
| LGA 1156 - i3 / i5 / i7 |
| Intel Core i3 - 2.93GHz - 530 | In stock | 125,000 Toman |
| Intel Core i3 - 3.06GHz - 540 | In stock | 150,000 Toman |
| Intel Core i5 - 2.80GHz - 760 | In stock | 235,000 Toman |
| Intel Core i5 - 3.20GHz - 650 | In stock | 235,000 Toman |
| Intel Core i5 - 3.33GHz - 660 | Out of stock | 237,000 Toman |
| Intel Core i7 - 2.8GHz - 860 | In stock | 325,000 Toman |
| Intel Core i5 - 3.46GHz - 670 | Out of stock | 327,000 Toman |
| LGA 1366 - i7 |
| Intel Core i7 - 2.66GHz - 920 | Out of stock | 305,000 Toman |
| Intel Core i7 - 2.80GHz - 930 | In stock | 340,000 Toman |
| Intel Core i7 - 3.2GHz - 960 | In stock | 655,000 Toman |
| Intel Core i7 Extreme Edition 980X - 3.33GHz | In stock | 1230,000 Toman |
| Xeon |
| Intel Xeon X3220 | Out of stock | 285,000 Toman |
| Intel Xeon X3330 | In stock | 310,000 Toman |
| Intel Xeon X3460 | In stock | 400,000 Toman |
| AMD |
| AM3 |
| AM3 - Sempron 140 - 2.7GHz | In stock | 40,000 Toman |
| AM3 - Athlon II X2 240 - 2.8GHz | In stock | 64,000 Toman |
| AM3 - Athlon II X2 245 - 2.9GHz | In stock | 68,000 Toman |
| AM3 - Athlon II X2 250 - 3.0GHz | In stock | 74,000 Toman |
| AM3 - Athlon II X3 435 - 2.9GHz | Out of stock | 81,000 Toman |
| AM3 - Athlon II X2 255 - 3.1GHz | In stock | 83,000 Toman |
| AM3 - Athlon II X3 440 - 3.0GHz | In stock | 88,000 Toman |
| AM3 - Phenom II X2 550 - 3.1GHz | In stock | 107,000 Toman |
| AM3 - Phenom II X2 555 - 3.2GHz / Black Edition | Out of stock | 117,000 Toman |
| AM3 - Athlon II X4 635 - 2.9GHz | In stock | 123,000 Toman |
| AM3 - Phenom II X4 945 - 3.0GHz | In stock | 165,000 Toman |
| AM3 - Phenom II X4 955 - 3.2GHz | Out of stock | 175,000 Toman |
| AM3 - Phenom II X4 965 - 3.4GHz | In stock | 192,000 Toman |
| AM3 - Phenom II X6 1055T - 2.8GHz | In stock | 230,000 Toman |
| AM3 - Phenom II X6 1090T - 3.2GHz | Out of stock | 318,000 Toman |
| AM2 |
| AM2 - ATHLON 64 Bit X2 Dual Core 5000+ | Out of stock | 60,000 Toman |
| AM2+ Phenom II X4 925 - 2.8GHz | In stock | 155,000 Toman |
| AM2+ Phenom II X4 940 - 3.0GHz | Out of stock | 178,000 Toman |
| Motherboards |
| INTEL |
| LGA 775 |
| EliteGroup - G31T-M | In stock | 52,000 Toman |
| MSI - G31TM-P21 | In stock | 55,000 Toman |
| ASUS - P5KPL-AM SE | In stock | 62,000 Toman |
| MSI - G41M4-F | Out of stock | 65,000 Toman |
| MSI - P31Neo-F | In stock | 68,000 Toman |
| ASUS - P5KPL-AM | Out of stock | 68,000 Toman |
| ASUS - P5KPL-AM/PS | Out of stock | 70,000 Toman |
| GIGABYTE - G31ME-S2C | In stock | 74,000 Toman |
| ASUS - P5KPL/EPU | In stock | 77,000 Toman |
| ASUS - P5G31D-M PRO | In stock | 80,000 Toman |
| ASUS - P5QPL-AM | Out of stock | 80,000 Toman |
| GIGABYTE - G41M-ES2L | In stock | 80,000 Toman |
| ASUS - P5KPL-SE | In stock | 82,000 Toman |
| ASUS - P5G41T-M | In stock | 82,000 Toman |
| GIGABYTE - P41-ES3G | In stock | 85,000 Toman |
| MSI - P41T-C31 | In stock | 85,000 Toman |
| ASUS - P5G41C-M LX | Out of stock | 85,000 Toman |
| ASUS - P5G41T-M LX | In stock | 85,000 Toman |
| MSI - 770T-C45 | In stock | 88,000 Toman |
| ASUS - P5QL SE | Out of stock | 88,000 Toman |
| MSI - P43T-C51 | In stock | 88,000 Toman |
| GIGABYTE - P41T-ES3G | In stock | 90,000 Toman |
| ASUS - P5P41D | In stock | 90,000 Toman |
| GIGABYTE - G41MT-ES2L | In stock | 90,000 Toman |
| INTEL - DG41TY | Out of stock | 90,000 Toman |
| GIGABYTE - EG41M-S2H / HDMI | Out of stock | 92,000 Toman |
| GIGABYTE - EP41-UD3L | In stock | 97,000 Toman |
| MSI - P43-C51 | In stock | 98,000 Toman |
| GIGABYTE - EP41T-UD3L | In stock | 100,000 Toman |
| INTEL - DG41TX | In stock | 100,000 Toman |
| GIGABYTE - EP41T-USB3 | In stock | 102,000 Toman |
| ASUS - P5P41T LE | Out of stock | 105,000 Toman |
| ASUS - P5QL/EPU | In stock | 107,000 Toman |
| ASUS - P5P43TD | Out of stock | 110,000 Toman |
| INTEL - DB43LD | In stock | 112,000 Toman |
| INTEL - DP43TF | Out of stock | 112,000 Toman |
| INTEL - DG43RK | In stock | 115,000 Toman |
| ASUS - P5QL PRO | In stock | 115,000 Toman |
| INTEL - DG43GT | In stock | 115,000 Toman |
| INTEL - DG43NB | Out of stock | 115,000 Toman |
| EliteGroup - P45T-A | In stock | 117,000 Toman |
| GIGABYTE - EP43T-UD3L | Out of stock | 120,000 Toman |
| MSI - P45-C51 | In stock | 125,000 Toman |
| GIGABYTE - EP43T-USB3 | In stock | 130,000 Toman |
| ASUS - P5P43TD PRO | In stock | 130,000 Toman |
| INTEL - DQ45CB | In stock | 150,000 Toman |
| ASUS - P5Q PRO | Out of stock | 155,000 Toman |
| GIGABYTE - EP45T-UD3LR | In stock | 160,000 Toman |
| ASUS - P5Q PRO Turbo | Out of stock | 165,000 Toman |
| ASUS - P5QD Turbo | Out of stock | 165,000 Toman |
| GIGABYTE - EP45T-USB3P | Out of stock | 170,000 Toman |
| INTEL - DP45SG | Out of stock | 180,000 Toman |
| ASUS - P5Q Deluxe | Out of stock | 200,000 Toman |
| ASUS - P5Q3 | Out of stock | 215,000 Toman |
| ASUS - P5E3 PRO | Out of stock | 225,000 Toman |
| ASUS - Maximus II Formula | In stock | 240,000 Toman |
| ASUS - P5Q3 Deluxe/WiFi-AP @n | Out of stock | 250,000 Toman |
| ASUS - P5Q Premium | Out of stock | 285,000 Toman |
| ASUS - Striker II Extreme | In stock | 380,000 Toman |
| LGA 1156 - i3 / i5 / i7 |
| INTEL - DH55TC | Out of stock | 125,000 Toman |
| INTEL - DH55PJ | Out of stock | 125,000 Toman |
| INTEL - DP55WB | In stock | 140,000 Toman |
| INTEL - DH57DD | Out of stock | 150,000 Toman |
| INTEL - DH57JG | Out of stock | 160,000 Toman |
| INTEL - DQ57TM | In stock | 160,000 Toman |
| ASUS - P7H55 | Out of stock | 160,000 Toman |
| ASUS - P7H55-M | In stock | 160,000 Toman |
| INTEL - DH55HC | In stock | 165,000 Toman |
| ASUS - P7P55D LE | In stock | 165,000 Toman |
| ASUS - P7P55-M | Out of stock | 170,000 Toman |
| GIGABYTE - H55M-USB3 | Out of stock | 175,000 Toman |
| ASUS - P7P55D | In stock | 180,000 Toman |
| GIGABYTE - H55-USB3 | Out of stock | 185,000 Toman |
| GIGABYTE - P55-UD3P | Out of stock | 185,000 Toman |
| INTEL - DP55WG | In stock | 190,000 Toman |
| GIGABYTE - P55-UD3L-TPM | Out of stock | 190,000 Toman |
| GIGABYTE - H57M-USB3 | Out of stock | 200,000 Toman |
| MSI - P55-GD65 | Out of stock | 207,000 Toman |
| GIGABYTE - P55-USB3 | In stock | 215,000 Toman |
| ASUS - P7P55D PRO | In stock | 220,000 Toman |
| ASUS - P7P55D-E | In stock | 220,000 Toman |
| ASUS - P7P55 LX | Out of stock | 220,000 Toman |
| ASUS - P7P55D EVO | In stock | 232,000 Toman |
| INTEL - DP55SB | Out of stock | 245,000 Toman |
| ASUS - P7P55D Deluxe | In stock | 260,000 Toman |
| INTEL - DP55KG | In stock | 265,000 Toman |
| ASUS - P7H57D-V EVO | In stock | 275,000 Toman |
| ASUS - P7P55D-E Premium | Out of stock | 300,000 Toman |
| GIGABYTE - P55-UD6 | Out of stock | 308,000 Toman |
| ASUS - P7P55 WS Supercomputer | Out of stock | 340,000 Toman |
| MSI - Big Bang Trinergy | In stock | 415,000 Toman |
| LGA 1366 - i7 |
| ASUS - P6T SE | In stock | 250,000 Toman |
| ASUS - P6T | Out of stock | 260,000 Toman |
| MSI - X58 Pro | Out of stock | 260,000 Toman |
| INTEL - DX58SO | In stock | 290,000 Toman |
| GIGABYTE - EX58-UD3R | Out of stock | 300,000 Toman |
| ASUS - P6T Deluxe V2 | In stock | 340,000 Toman |
| GIGABYTE - X58A-UD3R | In stock | 360,000 Toman |
| GIGABYTE - EX58-UD4P | Out of stock | 385,000 Toman |
| MSI - X58 Eclipse SLI | Out of stock | 395,000 Toman |
| MSI - MSI Eclipse Plus | Out of stock | 422,000 Toman |
| ASUS - P6X58D Premium | In stock | 430,000 Toman |
| GIGABYTE - EX58-UD5 | Out of stock | 440,000 Toman |
| GIGABYTE - EX58-EXTREME | Out of stock | 450,000 Toman |
| GIGABYTE - X58A-UD7 | In stock | 500,000 Toman |
| ASUS - P6T6 WS Revolution | In stock | 660,000 Toman |
| ASUS - P6T7 WS SuperComputer | In stock | 750,000 Toman |
| AMD |
| MSI - K9N6PGM2-V | In stock | 65,000 Toman |
| ASUS - M2N68-AM SE2 | Out of stock | 68,000 Toman |
| MSI - GF615M-P33 | In stock | 70,000 Toman |
| GIGABYTE - M68M-S2P | In stock | 77,000 Toman |
| MSI - NF520T-C35 | In stock | 80,000 Toman |
| GIGABYTE - MA74GM-S2H | In stock | 83,000 Toman |
| ASUS - M4N68T-M | In stock | 90,000 Toman |
| ASUS - M4N78 SE | In stock | 90,000 Toman |
| GIGABYTE - M52L-S3P | In stock | 90,000 Toman |
| ASUS - M4N68T | In stock | 95,000 Toman |
| GIGABYTE - MA78LMT-S2 | In stock | 95,000 Toman |
| MSI - K9A2 CF-F | In stock | 98,000 Toman |
| MSI - 770-C45 | In stock | 100,000 Toman |
| Elitegroup A785GM-AD3 | In stock | 100,000 Toman |
| MSI - 770-G45 | In stock | 105,000 Toman |
| GIGABYTE - M720-ES3 | In stock | 107,000 Toman |
| GIGABYTE - MA770-UD3 | In stock | 110,000 Toman |
| MSI - 790XT-G45 | In stock | 120,000 Toman |
| ASUS - M4N78 PRO | Out of stock | 120,000 Toman |
| Elitegroup A785GM-M | In stock | 126,000 Toman |
| GIGABYTE - MA785GMT-UD2H | Out of stock | 126,000 Toman |
| GIGABYTE - 770T- USB3 | In stock | 130,000 Toman |
| GIGABYTE - MA785G-UD3H | Out of stock | 135,000 Toman |
| GIGABYTE - MA785GT-UD3H | Out of stock | 137,000 Toman |
| ASUS - M4A785T-M | In stock | 145,000 Toman |
| ASUS - M4A78LT-M LE | Out of stock | 150,000 Toman |
| MSI - KA790GX | In stock | 150,000 Toman |
| ASUS - Crosshair II Formula | In stock | 165,000 Toman |
| Biostar TA890 FXE | Out of stock | 170,000 Toman |
| ASUS - M4A78T-E | In stock | 175,000 Toman |
| MSI - 790GX-G65 | In stock | 180,000 Toman |
| ASUS - M4A79XTD EVO | In stock | 220,000 Toman |
| ASUS - M4A89GTD PRO | Out of stock | 230,000 Toman |
| MSI - 790FX-GD70 | In stock | 235,000 Toman |
| ASUS - M4A79T Deluxe | In stock | 255,000 Toman |
| ASUS - Crosshair III Formula | Out of stock | 330,000 Toman |
| Memory |
| DDR2 |
| KINGMAX - 1GB - 800 | In stock | 28,000 Toman |
| KINGSTON - 1GB - 800 | In stock | 28,000 Toman |
| KINGMAX - 2GB - 800 | In stock | 50,000 Toman |
| KINGSTON - 2GB - 800 | In stock | 50,000 Toman |
| KINGSTON - Dual Channel 2GB - 800-(2x1GB) | In stock | 58,000 Toman |
| KINGMAX - Dual Channel 2GB - 800-(2x1GB) | In stock | 58,000 Toman |
| KINGMAX - 2GB - 1066 | In stock | 60,000 Toman |
| KINGSTON - Dual Channel 4GB - 800-(2x2GB) | In stock | 100,000 Toman |
| KINGMAX - Dual Channel 4GB - 800-(2x2GB) | In stock | 100,000 Toman |
| KINGMAX - Dual Channel 4GB - 1066-(2x2GB) | In stock | 120,000 Toman |
| DDR3 |
| KINGMAX - 2GB - 1333 | In stock | 55,000 Toman |
| KINGSTON - 2GB - 1333 | In stock | 55,000 Toman |
| GEIL - 2GB - 1333 | In stock | 60,000 Toman |
| KINGMAX - Dual Channel 4GB - 1333-(2x2GB) | In stock | 110,000 Toman |
| KINGSTON - Dual Channel 4GB - 1333-(2x2GB) | In stock | 110,000 Toman |
| UMAX - Dual Channel 4GB - 1333-(2x2GB) | In stock | 125,000 Toman |
| A-DATA - Triple Channel 3GB - 1600-(3x1GB) | In stock | 140,000 Toman |
| GEIL- Dual Channel 4GB - 1333-(2x2GB) | In stock | 145,000 Toman |
| CORSAIR - Dual Channel 4GB - 1333-(2x2GB) | In stock | 150,000 Toman |
| KINGSTON - Triple Channel 3GB - 1800-(3x1GB) - HyperX | In stock | 155,000 Toman |
| CRUCIAL- Dual Channel 4GB - 1600-(2x2GB) | In stock | 160,000 Toman |
| KINGSTON - Triple Channel 3GB - 1866-(3x1GB) - HyperX | In stock | 160,000 Toman |
| A-DATA - Dual Channel 4GB - 1600 -(2x2GB) | In stock | 170,000 Toman |
| CORSAIR - Dual Channel 4GB - 1600-(2x2GB) | In stock | 175,000 Toman |
| A-DATA - Dual Channel 4GB - 1600-(2x2GB) - Gaming Experience ver 2.0 | In stock | 175,000 Toman |
| GEIL - Triple Channel 3GB - 1600-(3x1GB) | In stock | 180,000 Toman |
| CORSAIR - Triple Channel 3GB - 1600-(3x1GB) | Out of stock | 180,000 Toman |
| UMAX - Triple Channel 6GB - 1333-(3x2GB) | In stock | 190,000 Toman |
| KINGSTON - Triple Channel 3GB - 2000-(3x1GB) - HyperX | In stock | 190,000 Toman |
| CORSAIR - Triple Channel 3GB - 1600-(3x1GB) - Dominator | In stock | 195,000 Toman |
| KINGMAX - Dual Channel 4GB - 2000-(2x2GB) | In stock | 230,000 Toman |
| GEIL - Triple Channel 6GB - 1600-(3x2GB) | In stock | 245,000 Toman |
| A-DATA - Triple Channel 6GB - 2000-(3x2GB) - Gaming Experience | In stock | 265,000 Toman |
| A-DATA - Triple Channel 6GB - 1600 -(3x2GB) - X | In stock | 270,000 Toman |
| CORSAIR - Triple Channel 6GB - 1333-(3x2GB) | In stock | 270,000 Toman |
| CORSAIR - Triple Channel 6GB - 1600-(3x2GB) - Dominator | In stock | 290,000 Toman |
| CORSAIR - Triple Channel 6GB - 1600-(3x2GB) | In stock | 300,000 Toman |
| CORSAIR - Triple Channel 6GB - 1866-(3x2GB) | In stock | 360,000 Toman |
| CORSAIR - Dual Channel 4GB - 2000-(2x2GB) - Dominator + Fan | In stock | 380,000 Toman |
| CORSAIR - Quad Channel 8GB - 1600-(4x2GB) - Dominator + Fan | In stock | 440,000 Toman |
| KINGSTON - Triple Channel 6GB - 2000-(3x2GB) - HyperX T1 Series | Out of stock | 480,000 Toman |
| DDR |
| KING - 1GB - 400 | In stock | 50,000 Toman |
| UMAX -1GB - 400 | In stock | 50,000 Toman |
| Hard Disk |
| Internal - SATA |
| SATA کابل برق و دیتا | In stock | 1,000 Toman |
| Seagate-SATA2 - 250 GB + | In stock | 41,000 Toman |
| Western Digital - SATA 2 - 250GB + | In stock | 41,000 Toman |
| Seagate - SATA 2 - 320 GB + | In stock | 44,000 Toman |
| Western Digital - SATA 2 - 320GB + | In stock | 45,000 Toman |
| Hitachi-SATA 2 - 250 GB + | Out of stock | 45,000 Toman |
| Seagate - SATA 2 - 500 GB + | In stock | 47,000 Toman |
| Hitachi-SATA 2 - 500 GB + | Out of stock | 50,000 Toman |
| Hitachi-SATA 2 - 320 GB + | Out of stock | 50,000 Toman |
| Western Digital - SATA 2 - 500GB + | Out of stock | 50,000 Toman |
| SAMSUNG-SATA 2 - 500 GB + | In stock | 52,000 Toman |
| Western Digital - SATA 2 - 500GB + / 32mb buffer | In stock | 55,000 Toman |
| Western Digital - SATA 2 - 500GB + | Out of stock | 73,000 Toman |
| Seagate-SATA 2 - 1 TeraByte / 32mb buffer | In stock | 77,000 Toman |
| Hitachi-SATA 2 - 1 TeraByte | In stock | 80,000 Toman |
| Western Digital -SATA 2 - 1 TeraByte - 64MB / WD Caviar Green | In stock | 82,000 Toman |
| SAMSUNG-SATA 2 - 1000 GB + / 32mb buffer | In stock | 85,000 Toman |
| Seagate-SATA 2 - 1.5 TeraByte / 32 MB Cache | In stock | 100,000 Toman |
| Western Digital -SATA 2 - 1 TeraByte - 32MB / WD Caviar Black | In stock | 105,000 Toman |
| Western Digital -SATA 2 - 1.5 TeraByte | Out of stock | 110,000 Toman |
| Hitachi-SATA 2 - 2 TeraByte / 32mb buffer | In stock | 150,000 Toman |
| Western Digital - SATA 2 - 2 TeraByte / 64mb buffer | Out of stock | 180,000 Toman |
| External Portable - 2.5" |
| Portable - Seagate - 250GB | In stock | 65,000 Toman |
| Portable - Western Digital - 250 GB | In stock | 68,000 Toman |
| Portable - Seagate - 320GB | In stock | 70,000 Toman |
| Portable - Hitachi - 320GB | In stock | 78,000 Toman |
| Transcend - StoreJet 25M - 320GB | In stock | 78,000 Toman |
| Transcend - StoreJet 18M - 120GB | In stock | 80,000 Toman |
| Portable - Western Digital - 320 GB | In stock | 80,000 Toman |
| Transcend - StoreJet 25C - 320GB | In stock | 82,000 Toman |
| Transcend - StoreJet 25M - 500GB | In stock | 87,000 Toman |
| Portable - Western Digital - 320 GB | In stock | 90,000 Toman |
| Portable - Seagate - 500GB | In stock | 90,000 Toman |
| Transcend - StoreJet 25F - 500GB | In stock | 95,000 Toman |
| Portable - Hitachi - 500GB | In stock | 98,000 Toman |
| Transcend - StoreJet 25M - 640GB | In stock | 100,000 Toman |
| Portable - Western Digital - 500 GB | In stock | 105,000 Toman |
| Portable - Seagate - 640GB | In stock | 105,000 Toman |
| Portable - Western Digital - 500 GB | In stock | 110,000 Toman |
| Portable - Western Digital - 500 GB / My Passport Studio | In stock | 135,000 Toman |
| Portable - Seagate - 1000 GB - 1 TeraByte - 2.5" | In stock | 185,000 Toman |
| Portable - Western Digital - 1000 GB - 1 TeraByte - 2.5" | In stock | 195,000 Toman |
| External Desktop - 3.5" |
| Seagate - 1000 GB - 1 TeraByte | In stock | 90,000 Toman |
| Western Digital My Book Essential Edition - 1000 GB - 1 TeraByte | In stock | 110,000 Toman |
| Transcend - StoreJet 35T - 1000GB | In stock | 114,000 Toman |
| Western Digital - 1000 GB - 1 TeraByte | In stock | 140,000 Toman |
| Transcend - StoreJet 35T - 1500GB | In stock | 144,000 Toman |
| Western Digital - 1000 GB - 1 TeraByte | Out of stock | 165,000 Toman |
| Western Digital - 1000 GB - 1 TeraByte / USB 3.0 | Out of stock | 190,000 Toman |
| Seagate - 2000 GB - 2.0 TeraByte | In stock | 190,000 Toman |
| Seagate - 1000 GB - 1 TeraByte / BlackArmor NAS 110 | In stock | 205,000 Toman |
| Western Digital - 1000 GB - 1 TeraByte | In stock | 210,000 Toman |
| Western Digital - 2000 GB - 2 TeraByte | In stock | 215,000 Toman |
| Transcend - StoreJet 35T - 2000GB | In stock | 220,000 Toman |
| Western Digital - 2000 GB - 2 TeraByte | Out of stock | 225,000 Toman |
| Western Digital - 2000 GB - 2 TeraByte | Out of stock | 290,000 Toman |
| Western Digital - 2000 GB - 2 TeraByte | In stock | 380,000 Toman |
| Seagate - 2000 GB - 2.0 TeraByte / BlackArmor NAS 220 | In stock | 395,000 Toman |
| Western Digital - 4000 GB - 4 TeraByte | In stock | 570,000 Toman |
| Western Digital - 4000 GB - 4 TeraByte | In stock | 720,000 Toman |
| Western Digital - 4000 GB - 4 TeraByte | In stock | 820,000 Toman |
| Laptop Hard Drives 2.5" |
| Seagate - 250GB - SATA - 2.5" | Out of stock | 60,000 Toman |
| Western Digital - 250GB - SATA - 2.5" | In stock | 60,000 Toman |
| Seagate - 320GB - SATA - 2.5" | Out of stock | 70,000 Toman |
| Western Digital - 320GB - SATA - 2.5" | In stock | 80,000 Toman |
| Toshiba - 500GB - SATA - 2.5" | In stock | 98,000 Toman |
| Seagate - 640GB - SATA - 2.5" | In stock | 130,000 Toman |
| SAS ( Server Hard Disk ) |
| LSISAS3080 | Out of stock | 125,000 Toman |
| PROMISE FastTrak TX2650 | In stock | 155,000 Toman |
| LSISAS3081E-R | In stock | 180,000 Toman |
| HP - SAS - 73 GB / G3 / 10.000 | In stock | 200,000 Toman |
| PROMISE FTTX4650 | In stock | 205,000 Toman |
| HP - SAS - 73 GB / G3 / 15.000 | Out of stock | 220,000 Toman |
| Maxtor - SAS - 146 GB | In stock | 230,000 Toman |
| Seagate - SAS - 146 GB | In stock | 230,000 Toman |
| Maxtor - SAS - 146 GB | In stock | 250,000 Toman |
| HP - SAS - 146 GB / G6 / 10.000 | In stock | 250,000 Toman |
| Seagate - SAS - 300 GB | In stock | 380,000 Toman |
| PROMISE STEX4650 | In stock | 400,000 Toman |
| HP - SAS - 300 GB / G3 / 10.000 | In stock | 440,000 Toman |
| HP - SAS - 146GB / G6 / 15.000 | In stock | 550,000 Toman |
| SCSI ( Server Hard Disk ) |
| Card Scsi Adaptec 39160 | In stock | 70,000 Toman |
| Card Scsi Adaptec 29160 | In stock | 100,000 Toman |
| Card Scsi LSI 21320-IS | In stock | 130,000 Toman |
| Card Scsi Adaptec 29320A | In stock | 160,000 Toman |
| MAXTOR - SCSI - 146 GB | In stock | 260,000 Toman |
| MAXTOR - SCSI - 146 GB | In stock | 290,000 Toman |
| Fujitsu - SCSI - 300 GB | In stock | 570,000 Toman |
| Internal - PATA ( IDE ) |
| Western Digital - IDE - 250 GB | In stock | 65,000 Toman |
| Maxtor - IDE - 320 GB | In stock | 70,000 Toman |
| Western Digital - IDE - 500 GB | Out of stock | 86,000 Toman |
| Seagate - IDE - 500 GB | In stock | 95,000 Toman |
| VGA Card |
| PCI Express |
| XFX - GeForce 8400 GS - 512MB | In stock | 45,000 Toman |
| ASUS - GeForce 8400 GS - 512MB | In stock | 47,000 Toman |
| MSI - ATI RADEON R4350 - 512MB | In stock | 48,000 Toman |
| ASUS - ATI RADEON EAH4350 - 512MB | In stock | 50,000 Toman |
| ASUS - ATI RADEON EAH4650 - 512MB | In stock | 60,000 Toman |
| SAPPHIRE HD 4350 1GB | In stock | 62,000 Toman |
| CLUB - NVIDIA GeForce GT210 - 512MB | In stock | 65,000 Toman |
| MSI - GeForce GT 210 - 512MB | In stock | 65,000 Toman |
| SPARKLE - GeForce GT210 - 512MB / DDR2 | In stock | 65,000 Toman |
| SPARKLE - GeForce 9500GT - 1GB | In stock | 75,000 Toman |
| HIS HD 4650 Fan 1GB | In stock | 75,000 Toman |
| EliteGroup - GeForce 9500GT - 1GB | In stock | 75,000 Toman |
| MSI - ATI RADEON R4650 - 1GB | In stock | 77,000 Toman |
| SAPPHIRE HD 4650 1GB | In stock | 80,000 Toman |
| GIGABYTE - GeForce GT 210 | In stock | 80,000 Toman |
| PowerColor - ATI RADEON HD 5450 - 1GB | In stock | 85,000 Toman |
| GIGABYTE - ATI RADEON HD 4650 - 1GB | In stock | 86,000 Toman |
| ASUS - GeForce 9500GT - 1GB | In stock | 90,000 Toman |
| MSI - GeForce GT 220 - 1GB | In stock | 90,000 Toman |
| SPARKLE - GeForce GT220 - 1GB / DDR2 | Out of stock | 90,000 Toman |
| ASUS - GeForce GT 220 - 1GB | Out of stock | 90,000 Toman |
| CLUB - ATI RADEON HD 5450 - 1GB | In stock | 95,000 Toman |
| CLUB - NVIDIA GeForce GT220 - 1GB | In stock | 95,000 Toman |
| XFX - ATI RADEON EAH5450 | In stock | 95,000 Toman |
| SAPPHIRE HD 4670 1GB | In stock | 100,000 Toman |
| ASUS - ATI RADEON EAH5450 - 1GB | In stock | 100,000 Toman |
| CLUB - ATI RADEON HD 4670 - 1GB | In stock | 105,000 Toman |
| GIGABYTE - ATI RADEON HD 4670 - 1GB | In stock | 105,000 Toman |
| ASUS - ATI RADEON EAH4670 - 1GB | Out of stock | 110,000 Toman |
| SPARKLE - GeForce GT220 - 1GB / DDR3 | In stock | 110,000 Toman |
| GIGABYTE - GeForce GT 220 - 1GB | In stock | 115,000 Toman |
| ASUS - GeForce GT 220 - 1GB / DDR3 | In stock | 117,000 Toman |
| SAPPHIRE HD 5550 1GB | In stock | 117,000 Toman |
| SAPPHIRE HD 5570 1GB | In stock | 122,000 Toman |
| HIS - ATI RADEON HD 5570 - 1GB | In stock | 125,000 Toman |
| SPARKLE - GeForce GT240 - 512MB / DDR5 | In stock | 125,000 Toman |
| XFX - ATI RADEON EAH5570 | In stock | 125,000 Toman |
| SPARKLE - GeForce GT240 - 1GB / DDR3 | In stock | 125,000 Toman |
| CLUB - NVIDIA GeForce GT240 - 1GB | In stock | 128,000 Toman |
| XFX - GeForce 9600 GSO - 1.5GB | In stock | 130,000 Toman |
| MSI - GeForce GT 240 - 1GB / DDR3 | In stock | 130,000 Toman |
| SPARKLE - GeForce GT220 - 2GB | In stock | 135,000 Toman |
| GIGABYTE - ATI RADEON HD 5570 - 1GB | In stock | 135,000 Toman |
| CLUB - ATI RADEON HD 5550 - 2GB | In stock | 140,000 Toman |
| SAPPHIRE HD 3850 1GB | In stock | 140,000 Toman |
| MSI - GeForce GT 240 - 1GB / DDR5 | In stock | 142,000 Toman |
| CLUB - NVIDIA GeForce 9800GT- 1GB | Out of stock | 145,000 Toman |
| GIGABYTE - GeForce GT 240 - 1GB | In stock | 145,000 Toman |
| CLUB - ATI RADEON HD 5670 - 1GB | In stock | 150,000 Toman |
| XFX - ATI RADEON EAH5670 - 1GB | In stock | 155,000 Toman |
| SAPPHIRE HD 5670 1GB | In stock | 160,000 Toman |
| SPARKLE - GeForce GT240 - 1GB / DDR5 | In stock | 160,000 Toman |
| GIGABYTE - ATI RADEON HD 5670 - 1GB | In stock | 160,000 Toman |
| ASUS - GeForce GT 240 - 1GB | In stock | 170,000 Toman |
| SPARKLE - GeForce GTS250 - 1GB | In stock | 177,000 Toman |
| PowerColor - ATI RADEON HD 5750 - 1GB | In stock | 180,000 Toman |
| XFX - ATI RADEON EAH5750 - 1GB | In stock | 183,000 Toman |
| XFX- GeForce GTS250 - 1GB | In stock | 185,000 Toman |
